Supporting file formats
IO
File format | OpenGeode object | Input | Output |
---|---|---|---|
.msh (v2 and v4 supported) | BRep | ||
.svg | Section | ||
Triangle (.ele, .node, .neigh) | TriangulatedSurface2D | ||
.stl | TriangulatedSurface3D | ||
.dxf | PolygonalSurface3D | ||
.ply | PolygonalSurface3D | ||
.obj | PolygonalSurface3D | ||
.obj | TriangulatedSurface3D | ||
.vtp (ascii, binary and encoded appendedData supported) | PolygonalSurface3D | ||
.vtp (ascii only) | PolygonalSurface3D TriangulatedSurface3D EdgedCurve3D | ||
.vtu (ascii, binary and encoded appendedData supported) | PolyhedralSolid3D TetrahedralSolid3D | ||
.vtu (ascii only) | TetrahedralSolid3D |
GeosciencesIO
File format | OpenGeode object | Input | Output |
---|---|---|---|
.lso | StructuralModel | ||
.ml | StructuralModel | ||
.ml | BRep | ||
.ts | TriangulatedSurface3D |